Detailed information of SNP:
SNP ID:
sf0138070658(Gbrowse)
Chromosome: chr01 Position: 38070658 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 54.80% | 45.20% |
All Indica | 797 | 24.84% | 75.16% |
All Japonica | 497 | 97.99% | 2.01% |
Aus | 67 | 73.13% | 26.87% |
Indica I | 375 | 31.47% | 68.53% |
Indica II | 213 | 15.49% | 84.51% |
Indica Intermediate | 209 | 22.49% | 77.51% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0138070658 | A->G | INTERGENIC | None |