Detailed information of SNP:
|
SNP ID:
sf0138074862(Gbrowse)
Chromosome: chr01 Position: 38074862 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1415 | 59.15% | 40.85% |
| All Indica | 799 | 97.87% | 2.13% |
| All Japonica | 497 | 2.82% | 97.18% |
| Aus | 67 | 26.87% | 73.13% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 97.18% | 2.82% |
| Indica Intermediate | 211 | 96.68% | 3.32% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 4.26% | 95.74% |
| Japonica Intermediate | 68 | 7.35% | 92.65% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 38 | 57.89% | 42.11% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0138074862 | G->A | INTERGENIC | None |