Detailed information of SNP:
|
SNP ID:
sf0138111539(Gbrowse)
Chromosome: chr01 Position: 38111539 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1385 | 82.02% | 17.98% |
| All Indica | 766 | 69.84% | 30.16% |
| All Japonica | 496 | 97.98% | 2.02% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 361 | 88.37% | 11.63% |
| Indica II | 200 | 29.50% | 70.50% |
| Indica Intermediate | 205 | 76.59% | 23.41% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 67 | 95.52% | 4.48% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0138111539 | A->G | LOC_Os01g65650(LOC_Os01g65650.1) | INTRON |