Detailed information of SNP:
|
SNP ID:
sf0138125162(Gbrowse)
Chromosome: chr01 Position: 38125162 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1404 | 64.32% | 35.68% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 483 | 3.52% | 96.48% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 327 | 2.14% | 97.86% |
| Tropical Japonica | 89 | 4.49% | 95.51% |
| Japonica Intermediate | 67 | 8.96% | 91.04% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0138125162 | T->A | INTERGENIC | None |