Detailed information of SNP:
SNP ID:
sf0138162502(Gbrowse)
Chromosome: chr01 Position: 38162502 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 63.82% | 36.18% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 497 | 3.22% | 96.78% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 2.09% | 97.91% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 38 | 63.16% | 36.84% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0138162502 | C->A | INTERGENIC | None |