Detailed information of SNP:
SNP ID:
sf0138340412(Gbrowse)
Chromosome: chr01 Position: 38340412 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1378 | 66.55% | 33.45% |
All Indica | 762 | 43.18% | 56.82% |
All Japonica | 497 | 97.18% | 2.82% |
Aus | 65 | 96.92% | 3.08% |
Indica I | 359 | 51.81% | 48.19% |
Indica II | 204 | 12.75% | 87.25% |
Indica Intermediate | 199 | 58.79% | 41.21% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0138340412 | T->C | INTERGENIC | None |