Detailed information of SNP:
SNP ID:
sf0138348281(Gbrowse)
Chromosome: chr01 Position: 38348281 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 61.79% | 38.21% |
All Indica | 797 | 96.86% | 3.14% |
All Japonica | 497 | 2.41% | 97.59% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 374 | 99.47% | 0.53% |
Indica II | 212 | 91.51% | 8.49% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0138348281 | A->G | LOC_Os01g66080(LOC_Os01g66080.1) | Non-Synonymous SNP |