Detailed information of SNP:
SNP ID:
sf0138414434(Gbrowse)
Chromosome: chr01 Position: 38414434 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 59.03% | 40.97% |
All Indica | 799 | 38.92% | 61.08% |
All Japonica | 497 | 96.78% | 3.22% |
Aus | 67 | 34.33% | 65.67% |
Indica I | 375 | 50.13% | 49.87% |
Indica II | 213 | 7.04% | 92.96% |
Indica Intermediate | 211 | 51.18% | 48.82% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0138414434 | T->C | LOC_Os01g66140(LOC_Os01g66140.1) | INTRON |