Detailed information of SNP:
SNP ID:
sf0138433023(Gbrowse)
Chromosome: chr01 Position: 38433023 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1380 | 87.75% | 12.25% |
All Indica | 761 | 78.71% | 21.29% |
All Japonica | 496 | 99.60% | 0.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 360 | 66.67% | 33.33% |
Indica II | 196 | 95.41% | 4.59% |
Indica Intermediate | 205 | 83.90% | 16.10% |
Temperate Japonica | 334 | 99.70% | 0.30% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0138433023 | C->T | INTERGENIC | None |