Detailed information of SNP:
|
SNP ID:
sf0138543691(Gbrowse)
Chromosome: chr01 Position: 38543691 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1375 | 55.05% | 44.95% |
| All Indica | 776 | 84.41% | 15.59% |
| All Japonica | 497 | 3.62% | 96.38% |
| Aus | 49 | 95.92% | 4.08% |
| Indica I | 361 | 72.85% | 27.15% |
| Indica II | 212 | 95.28% | 4.72% |
| Indica Intermediate | 203 | 93.60% | 6.40% |
| Temperate Japonica | 335 | 2.39% | 97.61% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 39 | 61.54% | 38.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0138543691 | G->C | LOC_Os01g66360(LOC_Os01g66360.1) | INTRON |