Detailed information of SNP:
SNP ID:
sf0138648681(Gbrowse)
Chromosome: chr01 Position: 38648681 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 64.78% | 35.22% |
All Indica | 799 | 99.25% | 0.75% |
All Japonica | 497 | 3.02% | 96.98% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 1.79% | 98.21% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 75.00% | 25.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0138648681 | G->T | INTERGENIC | None |