Detailed information of SNP:
|
SNP ID:
sf0138716529(Gbrowse)
Chromosome: chr01 Position: 38716529 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 63.85% | 36.15% |
| All Indica | 799 | 99.12% | 0.88% |
| All Japonica | 497 | 3.02% | 96.98% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 97.18% | 2.82% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 2.39% | 97.61% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 5.88% | 94.12% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0138716529 | A->G | INTERGENIC | None |