Detailed information of SNP:
|
SNP ID:
sf0138726087(Gbrowse)
Chromosome: chr01 Position: 38726087 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1334 | 98.88% | 1.12% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 412 | 96.36% | 3.64% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 278 | 99.28% | 0.72% |
| Tropical Japonica | 76 | 97.37% | 2.63% |
| Japonica Intermediate | 58 | 81.03% | 18.97% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0138726087 | C->T | INTERGENIC | None |