Detailed information of SNP:
|
SNP ID:
sf0138782679(Gbrowse)
Chromosome: chr01 Position: 38782679 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1360 | 90.29% | 9.71% |
| All Indica | 741 | 83.67% | 16.33% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 330 | 75.15% | 24.85% |
| Indica II | 212 | 98.11% | 1.89% |
| Indica Intermediate | 199 | 82.41% | 17.59% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0138782679 | G->C | LOC_Os01g66790(LOC_Os01g66790.1) | Non-Synonymous SNP |