Detailed information of SNP:
SNP ID:
sf0138860448(Gbrowse)
Chromosome: chr01 Position: 38860448 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1399 | 85.92% | 14.08% |
All Indica | 780 | 76.28% | 23.72% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 363 | 76.03% | 23.97% |
Indica II | 211 | 76.30% | 23.70% |
Indica Intermediate | 206 | 76.70% | 23.30% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0138860448 | C->T | INTERGENIC | None |