Detailed information of SNP:
SNP ID:
sf0139285937(Gbrowse)
Chromosome: chr01 Position: 39285937 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1175 | 95.74% | 4.26% |
All Indica | 572 | 92.13% | 7.87% |
All Japonica | 486 | 98.97% | 1.03% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 346 | 92.77% | 7.23% |
Indica II | 57 | 98.25% | 1.75% |
Indica Intermediate | 169 | 88.76% | 11.24% |
Temperate Japonica | 334 | 98.80% | 1.20% |
Tropical Japonica | 87 | 100.00% | 0.00% |
Japonica Intermediate | 65 | 98.46% | 1.54% |
Group VI/Aromatic | 13 | 100.00% | 0.00% |
Intermediate | 37 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139285937 | G->A | INTERGENIC | None |