Detailed information of SNP:
SNP ID:
sf0139445221(Gbrowse)
Chromosome: chr01 Position: 39445221 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1409 | 74.66% | 25.34% |
All Indica | 797 | 63.36% | 36.64% |
All Japonica | 489 | 87.73% | 12.27% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 39.57% | 60.43% |
Indica II | 213 | 90.14% | 9.86% |
Indica Intermediate | 210 | 78.57% | 21.43% |
Temperate Japonica | 329 | 97.87% | 2.13% |
Tropical Japonica | 93 | 73.12% | 26.88% |
Japonica Intermediate | 67 | 58.21% | 41.79% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139445221 | T->C | INTERGENIC | None |