Detailed information of SNP:
SNP ID:
sf0139583476(Gbrowse)
Chromosome: chr01 Position: 39583476 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 78.37% | 21.63% |
All Indica | 799 | 63.45% | 36.55% |
All Japonica | 497 | 98.59% | 1.41% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 57.33% | 42.67% |
Indica II | 213 | 92.49% | 7.51% |
Indica Intermediate | 211 | 45.02% | 54.98% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139583476 | C->T | INTERGENIC | None |