Detailed information of SNP:
SNP ID:
sf0139605400(Gbrowse)
Chromosome: chr01 Position: 39605400 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 61.07% | 38.93% |
All Indica | 798 | 40.73% | 59.27% |
All Japonica | 497 | 87.32% | 12.68% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 46.26% | 53.74% |
Indica II | 213 | 11.74% | 88.26% |
Indica Intermediate | 211 | 60.19% | 39.81% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 94 | 73.40% | 26.60% |
Japonica Intermediate | 68 | 54.41% | 45.59% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139605400 | G->A | INTERGENIC | None |