Detailed information of SNP:
SNP ID:
sf0139755055(Gbrowse)
Chromosome: chr01 Position: 39755055 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1336 | 57.71% | 42.29% |
All Indica | 739 | 35.45% | 64.55% |
All Japonica | 488 | 94.26% | 5.74% |
Aus | 60 | 41.67% | 58.33% |
Indica I | 338 | 34.32% | 65.68% |
Indica II | 204 | 27.94% | 72.06% |
Indica Intermediate | 197 | 45.18% | 54.82% |
Temperate Japonica | 334 | 99.10% | 0.90% |
Tropical Japonica | 89 | 84.27% | 15.73% |
Japonica Intermediate | 65 | 83.08% | 16.92% |
Group VI/Aromatic | 10 | 50.00% | 50.00% |
Intermediate | 39 | 48.72% | 51.28% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139755055 | A->G | LOC_Os01g68410(LOC_Os01g68410.1) | Synonymous |