Detailed information of SNP:
SNP ID:
sf0139755160(Gbrowse)
Chromosome: chr01 Position: 39755160 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1356 | 77.65% | 22.35% |
All Indica | 748 | 68.72% | 31.28% |
All Japonica | 491 | 97.15% | 2.85% |
Aus | 62 | 53.23% | 46.77% |
Indica I | 345 | 77.68% | 22.32% |
Indica II | 201 | 47.26% | 52.74% |
Indica Intermediate | 202 | 74.75% | 25.25% |
Temperate Japonica | 333 | 99.40% | 0.60% |
Tropical Japonica | 92 | 91.30% | 8.70% |
Japonica Intermediate | 66 | 93.94% | 6.06% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139755160 | C->T | LOC_Os01g68410(LOC_Os01g68410.1) | INTRON |