Detailed information of SNP:
SNP ID:
sf0139755173(Gbrowse)
Chromosome: chr01 Position: 39755173 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1375 | 52.15% | 47.85% |
All Indica | 766 | 76.89% | 23.11% |
All Japonica | 489 | 8.59% | 91.41% |
Aus | 65 | 76.92% | 23.08% |
Indica I | 362 | 77.90% | 22.10% |
Indica II | 203 | 83.25% | 16.75% |
Indica Intermediate | 201 | 68.66% | 31.34% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 89 | 21.35% | 78.65% |
Japonica Intermediate | 65 | 27.69% | 72.31% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139755173 | T->C | LOC_Os01g68410(LOC_Os01g68410.1) | INTRON |