Detailed information of SNP:
|
SNP ID:
sf0139799308(Gbrowse)
Chromosome: chr01 Position: 39799308 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1414 | 64.00% | 36.00% |
| All Indica | 798 | 91.35% | 8.65% |
| All Japonica | 495 | 13.74% | 86.26% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 91.73% | 8.27% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 210 | 83.81% | 16.19% |
| Temperate Japonica | 335 | 2.69% | 97.31% |
| Tropical Japonica | 92 | 26.09% | 73.91% |
| Japonica Intermediate | 68 | 51.47% | 48.53% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 40 | 70.00% | 30.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0139799308 | G->A | INTERGENIC | None |