Detailed information of SNP:
SNP ID:
sf0139806654(Gbrowse)
Chromosome: chr01 Position: 39806654 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 71.39% | 28.61% |
All Indica | 799 | 57.70% | 42.30% |
All Japonica | 497 | 88.53% | 11.47% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 83.20% | 16.80% |
Indica II | 213 | 8.45% | 91.55% |
Indica Intermediate | 211 | 62.09% | 37.91% |
Temperate Japonica | 335 | 97.61% | 2.39% |
Tropical Japonica | 94 | 75.53% | 24.47% |
Japonica Intermediate | 68 | 61.76% | 38.24% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139806654 | A->T | INTERGENIC | None |