Detailed information of SNP:
|
SNP ID:
sf0139809138(Gbrowse)
Chromosome: chr01 Position: 39809138 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 63.23% | 36.77% |
| All Indica | 799 | 96.87% | 3.13% |
| All Japonica | 496 | 12.70% | 87.30% |
| Aus | 67 | 52.24% | 47.76% |
| Indica I | 375 | 98.67% | 1.33% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 91.94% | 8.06% |
| Temperate Japonica | 335 | 2.39% | 97.61% |
| Tropical Japonica | 94 | 25.53% | 74.47% |
| Japonica Intermediate | 67 | 46.27% | 53.73% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0139809138 | G->A | INTERGENIC | None |