Detailed information of SNP:
SNP ID:
sf0139830725(Gbrowse)
Chromosome: chr01 Position: 39830725 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 88.83% | 11.17% |
All Indica | 798 | 96.74% | 3.26% |
All Japonica | 494 | 73.68% | 26.32% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 213 | 93.43% | 6.57% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 334 | 89.52% | 10.48% |
Tropical Japonica | 92 | 25.00% | 75.00% |
Japonica Intermediate | 68 | 61.76% | 38.24% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139830725 | G->A | INTERGENIC | None |