Detailed information of SNP:
SNP ID:
sf0139834541(Gbrowse)
Chromosome: chr01 Position: 39834541 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1365 | 88.79% | 11.21% |
All Indica | 795 | 97.23% | 2.77% |
All Japonica | 451 | 74.94% | 25.06% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 94.84% | 5.16% |
Indica Intermediate | 207 | 94.69% | 5.31% |
Temperate Japonica | 301 | 89.04% | 10.96% |
Tropical Japonica | 83 | 40.96% | 59.04% |
Japonica Intermediate | 67 | 53.73% | 46.27% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 38 | 84.21% | 15.79% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139834541 | A->C | INTERGENIC | None |