Detailed information of SNP:
|
SNP ID:
sf0139846765(Gbrowse)
Chromosome: chr01 Position: 39846765 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 50.25% | 49.75% |
| All Indica | 798 | 80.08% | 19.92% |
| All Japonica | 497 | 1.41% | 98.59% |
| Aus | 67 | 68.66% | 31.34% |
| Indica I | 375 | 87.47% | 12.53% |
| Indica II | 213 | 94.84% | 5.16% |
| Indica Intermediate | 210 | 51.90% | 48.10% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0139846765 | T->C | INTERGENIC | None |