Detailed information of SNP:
SNP ID:
sf0139855840(Gbrowse)
Chromosome: chr01 Position: 39855840 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 93.44% | 6.56% |
All Indica | 799 | 91.86% | 8.14% |
All Japonica | 495 | 99.39% | 0.61% |
Aus | 67 | 71.64% | 28.36% |
Indica I | 375 | 97.07% | 2.93% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 75.36% | 24.64% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 66 | 95.45% | 4.55% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139855840 | G->A | INTERGENIC | None |