Detailed information of SNP:
SNP ID:
sf0139874137(Gbrowse)
Chromosome: chr01 Position: 39874137 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 55.16% | 44.84% |
All Indica | 796 | 85.93% | 14.07% |
All Japonica | 497 | 1.21% | 98.79% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 95.73% | 4.27% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 208 | 57.69% | 42.31% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0139874137 | C->T | INTERGENIC | None |