Detailed information of SNP:
|
SNP ID:
sf0139918469(Gbrowse)
Chromosome: chr01 Position: 39918469 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1405 | 64.70% | 35.30% |
| All Indica | 797 | 93.48% | 6.52% |
| All Japonica | 486 | 13.17% | 86.83% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 209 | 77.03% | 22.97% |
| Temperate Japonica | 328 | 10.98% | 89.02% |
| Tropical Japonica | 92 | 17.39% | 82.61% |
| Japonica Intermediate | 66 | 18.18% | 81.82% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0139918469 | T->C | LOC_Os01g68720(LOC_Os01g68720.1) | Synonymous |