Detailed information of SNP:
|
SNP ID:
sf0139980426(Gbrowse)
Chromosome: chr01 Position: 39980426 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1415 | 58.94% | 41.06% |
| All Indica | 797 | 91.72% | 8.28% |
| All Japonica | 495 | 1.21% | 98.79% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 98.93% | 1.07% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 210 | 72.86% | 27.14% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 66 | 1.52% | 98.48% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0139980426 | G->A | INTERGENIC | None |