Detailed information of SNP:
|
SNP ID:
sf0139999522(Gbrowse)
Chromosome: chr01 Position: 39999522 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 59.68% | 40.32% |
| All Indica | 797 | 89.84% | 10.16% |
| All Japonica | 496 | 4.23% | 95.77% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 212 | 98.11% | 1.89% |
| Indica Intermediate | 210 | 66.67% | 33.33% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 15.96% | 84.04% |
| Japonica Intermediate | 67 | 5.97% | 94.03% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0139999522 | A->G | LOC_Os01g68850(LOC_Os01g68850.1) | INTRON |