Detailed information of SNP:
SNP ID:
sf0140394607(Gbrowse)
Chromosome: chr01 Position: 40394607 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 89.08% | 10.92% |
All Indica | 799 | 97.50% | 2.50% |
All Japonica | 497 | 73.44% | 26.56% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 92.89% | 7.11% |
Temperate Japonica | 335 | 94.63% | 5.37% |
Tropical Japonica | 94 | 20.21% | 79.79% |
Japonica Intermediate | 68 | 42.65% | 57.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0140394607 | C->T | INTERGENIC | None |