Detailed information of SNP:
SNP ID:
sf0140410256(Gbrowse)
Chromosome: chr01 Position: 40410256 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 90.49% | 9.51% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 497 | 73.64% | 26.36% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 95.52% | 4.48% |
Tropical Japonica | 94 | 18.09% | 81.91% |
Japonica Intermediate | 68 | 42.65% | 57.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0140410256 | T->G | INTERGENIC | None |