Detailed information of SNP:
SNP ID:
sf0140490883(Gbrowse)
Chromosome: chr01 Position: 40490883 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 52.22% | 47.78% |
All Indica | 799 | 78.47% | 21.53% |
All Japonica | 497 | 1.61% | 98.39% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 30.52% | 69.48% |
Indica Intermediate | 211 | 90.05% | 9.95% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0140490883 | T->C | INTERGENIC | None |