Detailed information of SNP:
SNP ID:
sf0140593945(Gbrowse)
Chromosome: chr01 Position: 40593945 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1413 | 50.67% | 49.33% |
All Indica | 795 | 75.85% | 24.15% |
All Japonica | 497 | 1.41% | 98.59% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 75.94% | 24.06% |
Indica II | 213 | 85.92% | 14.08% |
Indica Intermediate | 208 | 65.38% | 34.62% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 40 | 67.50% | 32.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0140593945 | T->C | INTERGENIC | None |