Detailed information of SNP:
|
SNP ID:
sf0140616424(Gbrowse)
Chromosome: chr01 Position: 40616424 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1415 | 94.91% | 5.09% |
| All Indica | 795 | 91.32% | 8.68% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 89.01% | 10.99% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 209 | 86.60% | 13.40% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0140616424 | C->T | LOC_Os01g70180(LOC_Os01g70180.1) | INTRON |