Detailed information of SNP:
|
SNP ID:
sf0140617446(Gbrowse)
Chromosome: chr01 Position: 40617446 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 78.04% | 21.96% |
| All Indica | 798 | 93.36% | 6.64% |
| All Japonica | 496 | 49.40% | 50.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 95.19% | 4.81% |
| Indica II | 213 | 87.79% | 12.21% |
| Indica Intermediate | 211 | 95.73% | 4.27% |
| Temperate Japonica | 335 | 51.04% | 48.96% |
| Tropical Japonica | 94 | 61.70% | 38.30% |
| Japonica Intermediate | 67 | 23.88% | 76.12% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0140617446 | G->T | LOC_Os01g70180(LOC_Os01g70180.1) | INTRON |