Detailed information of SNP:
SNP ID:
sf0140618931(Gbrowse)
Chromosome: chr01 Position: 40618931 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 60.37% | 39.63% |
All Indica | 798 | 92.61% | 7.39% |
All Japonica | 497 | 2.21% | 97.79% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 94.12% | 5.88% |
Indica II | 213 | 86.85% | 13.15% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0140618931 | G->A | INTERGENIC | None |