Detailed information of SNP:
SNP ID:
sf0140720707(Gbrowse)
Chromosome: chr01 Position: 40720707 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 93.23% | 6.77% |
All Indica | 799 | 92.74% | 7.26% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 66 | 77.27% | 22.73% |
Indica I | 375 | 90.67% | 9.33% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 91.00% | 9.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0140720707 | T->C | INTERGENIC | None |