Detailed information of SNP:
|
SNP ID:
sf0140999470(Gbrowse)
Chromosome: chr01 Position: 40999470 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1415 | 70.04% | 29.96% |
| All Indica | 798 | 49.37% | 50.63% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 54.40% | 45.60% |
| Indica II | 213 | 29.11% | 70.89% |
| Indica Intermediate | 210 | 60.95% | 39.05% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 64.10% | 35.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0140999470 | C->G | LOC_Os01g70830(LOC_Os01g70830.1) | Non-Synonymous SNP |