Detailed information of SNP:
SNP ID:
sf0141058399(Gbrowse)
Chromosome: chr01 Position: 41058399 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 51.23% | 48.77% |
All Indica | 797 | 16.19% | 83.81% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 13.60% | 86.40% |
Indica II | 213 | 4.69% | 95.31% |
Indica Intermediate | 209 | 32.54% | 67.46% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0141058399 | C->T | INTERGENIC | None |