Detailed information of SNP:
|
SNP ID:
sf0141119146(Gbrowse)
Chromosome: chr01 Position: 41119146 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 64.60% | 35.40% |
| All Indica | 798 | 45.86% | 54.14% |
| All Japonica | 497 | 98.19% | 1.81% |
| Aus | 67 | 28.36% | 71.64% |
| Indica I | 375 | 46.40% | 53.60% |
| Indica II | 213 | 33.33% | 66.67% |
| Indica Intermediate | 210 | 57.62% | 42.38% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 95.74% | 4.26% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0141119146 | G->A | LOC_Os01g71050(LOC_Os01g71050.1) | INTRON |