Detailed information of SNP:
SNP ID:
sf0141144761(Gbrowse)
Chromosome: chr01 Position: 41144761 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 60.37% | 39.63% |
All Indica | 799 | 91.86% | 8.14% |
All Japonica | 497 | 2.82% | 97.18% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 93.60% | 6.40% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 84.36% | 15.64% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0141144761 | T->G | LOC_Os01g71094(LOC_Os01g71094.1) | Non-Synonymous SNP |