Detailed information of SNP:
SNP ID:
sf0141248392(Gbrowse)
Chromosome: chr01 Position: 41248392 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 55.29% | 44.71% |
All Indica | 799 | 81.48% | 18.52% |
All Japonica | 497 | 4.83% | 95.17% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 83.47% | 16.53% |
Indica II | 213 | 86.85% | 13.15% |
Indica Intermediate | 211 | 72.51% | 27.49% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 7.45% | 92.55% |
Japonica Intermediate | 68 | 19.12% | 80.88% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0141248392 | A->G | LOC_Os01g71280(LOC_Os01g71280.1) | INTRON |