Detailed information of SNP:
SNP ID:
sf0141366421(Gbrowse)
Chromosome: chr01 Position: 41366421 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 75.90% | 24.10% |
All Indica | 799 | 59.57% | 40.43% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 85.87% | 14.13% |
Indica II | 213 | 16.90% | 83.10% |
Indica Intermediate | 211 | 55.92% | 44.08% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0141366421 | C->T | INTERGENIC | None |