Detailed information of SNP:
SNP ID:
sf0141518887(Gbrowse)
Chromosome: chr01 Position: 41518887 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1394 | 93.04% | 6.96% |
All Indica | 785 | 87.77% | 12.23% |
All Japonica | 486 | 99.79% | 0.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 371 | 89.49% | 10.51% |
Indica II | 208 | 92.79% | 7.21% |
Indica Intermediate | 206 | 79.61% | 20.39% |
Temperate Japonica | 332 | 100.00% | 0.00% |
Tropical Japonica | 89 | 100.00% | 0.00% |
Japonica Intermediate | 65 | 98.46% | 1.54% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0141518887 | C->A | INTERGENIC | None |