Detailed information of SNP:
|
SNP ID:
sf0141567477(Gbrowse)
Chromosome: chr01 Position: 41567477 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 87.93% | 12.07% |
| All Indica | 797 | 88.58% | 11.42% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 67 | 5.97% | 94.03% |
| Indica I | 375 | 83.20% | 16.80% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 209 | 89.00% | 11.00% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0141567477 | C->T | INTERGENIC | None |