Detailed information of SNP:
|
SNP ID:
sf0141747038(Gbrowse)
Chromosome: chr01 Position: 41747038 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 84.06% | 15.94% |
| All Indica | 799 | 97.75% | 2.25% |
| All Japonica | 496 | 60.08% | 39.92% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 93.84% | 6.16% |
| Temperate Japonica | 334 | 73.95% | 26.05% |
| Tropical Japonica | 94 | 32.98% | 67.02% |
| Japonica Intermediate | 68 | 29.41% | 70.59% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0141747038 | C->T | INTERGENIC | None |